Watertown, MN 55388 - $479,280
4 Bedrooms, 3 Bathrooms, 2,346 Sq. Ft.
Watertown, MN 55388 - $484,135
4 Bedrooms, 3 Bathrooms, 2,218 Sq. Ft.
4 Bedrooms, 3 Bathrooms, 2,346 Sq. Ft.
4 Bedrooms, 3 Bathrooms, 2,218 Sq. Ft.
2 Bedrooms, 4 Baths, 2,620 Sq. Ft.
5 Bedrooms, 3 Baths, 2,273 Sq. Ft.
3 Bedrooms, 3 Baths, 2,151 Sq. Ft.
4 Bedrooms, 3 Baths, 3,106 Sq. Ft.
3 Bedrooms, 2 Baths, 1,872 Sq. Ft.
4 Bedrooms, 3 Baths, 2,346 Sq. Ft.
3 Bedrooms, 1 Baths, 2,188 Sq. Ft.
3 Bedrooms, 1 Bath, 1,574 Sq. Ft.
2 Bedrooms, 1 Bath, 1,356 Sq. Ft.
4 Bedrooms, 3 Baths, 2,374 Sq. Ft.
4 Bedrooms, 4 Bathrooms, 2,360 Sq. Ft.
$278,000 4 Bedrooms, 2 Baths, 2,000 Sq. Ft.
3 Bedrooms, 3 Baths, 1,990 Sq. Ft.
3 Bedrooms, 3 Baths, 1,696 Sq. Ft.
3 Bedrooms, 2 Baths, 3 Garage Stalls, 1,367 Sq. Ft.
* Represented the buyer in March ( $220,000) and seller in August
2 Bedrooms, 1 Baths, 1,948 Sq. Ft.
6 Bedrooms, 5 Baths, 5,000 Sq. Ft.
3 Bedrooms, 3 Baths, 1,719 Sq. Ft.
4 Bedrooms, 2 Baths, 1,835 Sq. Ft.
3 Bedrooms, 3 Baths, 1,990 Sq. Ft.
3 Bedrooms, 3 Baths, 3,203 Sp. Ft.
4 Bedrooms, 2 Baths, 3 Garage Stalls, 2,372 Sq. Ft.
4 Bedrooms, 3 Baths, 2,507 Sq. Ft.
Direct: (970)-231-2796
Office: (952)-469-8800
Shawn@ShawnJohnsonRealEstate.com
801 Cliff Road East, Suite #135
Burnsville, MN 55337
Home | About Us | Current Listings | Client Success | Buyer & Seller Resources | Contact
Shawn Johnson Real Estate | (970) 231-2796 | Shawn@ShawnJohnsonRealEstate.com | 801 Cliff Road East | Suite #135 | Burnsville, MN 55337
Powered by Squarespace.